<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Finance News</title>
	<atom:link href="http://general-finance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://general-finance.com</link>
	<description>Latest Financial News and Advices from all over the World.</description>
	<lastBuildDate>Tue, 15 May 2012 07:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New washer and dishwasher standards to save loads of money</title>
		<link>http://general-finance.com/general-business-news/new-washer-and-dishwasher-standards-to-save-loads-of-money</link>
		<comments>http://general-finance.com/general-business-news/new-washer-and-dishwasher-standards-to-save-loads-of-money#comments</comments>
		<pubDate>Tue, 15 May 2012 07:52:49 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Standards Loads]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/new-washer-and-dishwasher-standards-to-save-loads-of-money</guid>
		<description><![CDATA[Energy and water efficiency standards released today by the U.S. Department of Energy will deliver clothes washers that use as much as 35 percent less energy and water and dishwashers that use about 14 percent less energy and 23 percent less water. While the standards don&#8217;t take effect until 2013 for dishwashers and 2015 for clothes washers, many top models in Consumer Reports&#8217; current Ratings of these appliances already make the grade. Clothes washers and dishwashers account for roughly 3 [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/new-washer-and-dishwasher-standards-to-save-loads-of-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places To Buy Ocean Front Homes In Laguna Beach</title>
		<link>http://general-finance.com/general-finance/best-places-to-buy-ocean-front-homes-in-laguna-beach</link>
		<comments>http://general-finance.com/general-finance/best-places-to-buy-ocean-front-homes-in-laguna-beach#comments</comments>
		<pubDate>Mon, 07 May 2012 19:18:32 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Front Homes]]></category>
		<category><![CDATA[Laguna Beach]]></category>
		<category><![CDATA[Ocean Front Homes]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/best-places-to-buy-ocean-front-homes-in-laguna-beach</guid>
		<description><![CDATA[Some of the best places to buy ocean front homes in Laguna Beach are often times the smaller gated communities that one would not find on their own.  One particular standout is the Lagunita Laguna Beach development, which offers the luxury water front lifestyle that so many across the country seek, but few ever get the chance to enjoy beyond a mere vacation. Lagunita, like the Emerald Bay development, is one of the best places to buy ocean front homes [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/best-places-to-buy-ocean-front-homes-in-laguna-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC Bank $100 reward</title>
		<link>http://general-finance.com/general-business-news/pnc-bank-100-reward</link>
		<comments>http://general-finance.com/general-business-news/pnc-bank-100-reward#comments</comments>
		<pubDate>Mon, 07 May 2012 19:05:52 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[100 Reward]]></category>
		<category><![CDATA[Pnc Bank]]></category>
		<category><![CDATA[Reward]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/pnc-bank-100-reward</guid>
		<description><![CDATA[Open a Virtual Wallet at PNC Bank and you could earn a $100 reward. The offer is good through Sept. 30, 2011. You can open a Virtual Wallet online or ask to receive a coupon that can be redeemed at a local branch. To receive the reward you must make qualifying direct deposits totaling at least $750 and 10 purchases with a PNC Visa Check Card within 60 days of opening the account. Read more&#8230;]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/pnc-bank-100-reward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Kitces: The 2012 IA 25 Extended Profile</title>
		<link>http://general-finance.com/financial-analyst/michael-kitces-the-2012-ia-25-extended-profile</link>
		<comments>http://general-finance.com/financial-analyst/michael-kitces-the-2012-ia-25-extended-profile#comments</comments>
		<pubDate>Sat, 05 May 2012 21:37:36 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Kitces]]></category>
		<category><![CDATA[Michael Kitces]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/michael-kitces-the-2012-ia-25-extended-profile</guid>
		<description><![CDATA[Michael Kitces, Partner and Director of Research, Pinnacle Advisory Group One of the original founders of NextGen, 34-year-old Michael Kitces not only holds a bevy of financial planning credentials, but the third edition of the book he co-authored, “The Advisor Guide to Annuities,” is due out in May, and he’s burning up the blogosphere offering insights on the industry’s hottest topics. Kitces, partner and director of research at Pinnacle Advisory Group in Columbia, Md., and publisher of the The Kitces [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/michael-kitces-the-2012-ia-25-extended-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Anxiety Continues Ahead Of Housing Data</title>
		<link>http://general-finance.com/general-business-news/economic-anxiety-continues-ahead-of-housing-data</link>
		<comments>http://general-finance.com/general-business-news/economic-anxiety-continues-ahead-of-housing-data#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:32:59 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Housing Data]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/economic-anxiety-continues-ahead-of-housing-data</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a mixed opening on Friday, with sentiment wavering before the release of a key housing data. With no compelling catalysts to offer further thrust, the lull the markets have been witnessing the past couple of session may continue. That said, if new home sales rise notably more than expecting, the indexes could see some bounce. Earnings of the news have been mixed. Across the Atlantic, the major European averages are declining [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/economic-anxiety-continues-ahead-of-housing-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn Eats New Costs (NASDAQ: AAPL)</title>
		<link>http://general-finance.com/financial-analyst/foxconn-eats-new-costs-nasdaq-aapl</link>
		<comments>http://general-finance.com/financial-analyst/foxconn-eats-new-costs-nasdaq-aapl#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:11:42 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/foxconn-eats-new-costs-nasdaq-aapl</guid>
		<description><![CDATA[Foxconn has given in to global PR. The manufacturer which does a great deal of work for Apple (NASDAQ: AAPL) will increase worker salaries and lower hours worked. The Fair Labor Association, which stepped for Apple when it was criticized for Foxconn ”quality of life” work conditions, issued a report critical of the manufacturer. The New Yo Read more&#8230;]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/foxconn-eats-new-costs-nasdaq-aapl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap: MegaMillions Fever!</title>
		<link>http://general-finance.com/general-finance/weekly-wrap-megamillions-fever</link>
		<comments>http://general-finance.com/general-finance/weekly-wrap-megamillions-fever#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:03:53 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[Megamillions Fever]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/weekly-wrap-megamillions-fever</guid>
		<description><![CDATA[If one thing defined the world of money this week, it was our insane feverish fantasies about what we would do with half a billion dollars we have no chance of winning. Or, more accurately: we have a one in 176 million for every unique ticket we buy. That makes it fifty times less likely than getting killed by a lightning bolt. But who cares? A couple bucks can buy you a grotesque, gauche, gaudy daydream. So why not? In [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/weekly-wrap-megamillions-fever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looming end to stamp duty holiday inflates buyer demand</title>
		<link>http://general-finance.com/general-finance/looming-end-to-stamp-duty-holiday-inflates-buyer-demand</link>
		<comments>http://general-finance.com/general-finance/looming-end-to-stamp-duty-holiday-inflates-buyer-demand#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:46:19 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Buyer Demand]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/looming-end-to-stamp-duty-holiday-inflates-buyer-demand</guid>
		<description><![CDATA[Buyers are returning to the UK housing market in numbers not seen since beginning of the financial crisis, according to the latest monthly snapshot from Hometrack. The property intelligence firm said the number of people registering with estate agents rose by 18.1% last month, the highest figure on record since a 23% increase in demand in February 2007. The rise is also higher than the 15% increase in potential buyers recorded in February 2009. While interest traditionally goes up in [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/looming-end-to-stamp-duty-holiday-inflates-buyer-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Lovers Bug Out Over Creepy Frappuccino Ingredient</title>
		<link>http://general-finance.com/financial-analyst/starbucks-lovers-bug-out-over-creepy-frappuccino-ingredient</link>
		<comments>http://general-finance.com/financial-analyst/starbucks-lovers-bug-out-over-creepy-frappuccino-ingredient#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:18:17 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Bug Creepy]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/starbucks-lovers-bug-out-over-creepy-frappuccino-ingredient</guid>
		<description><![CDATA[Strawberry Frappuccinos are a summertime favorite at Starbucks (SBUX). Too bad word&#8217;s out that the lovely strawberry color is actually derived from &#8220;cochineal extract&#8221; &#8212; dried, crushed bug carcasses. Talk about a buzzkill. A Change.org petition has helped spread the word that cochineal extract poses a major problem for vegans, since consuming crushed bugs certainly doesn&#8217;t adhere to the vegan diet. Starbucks has owned up to the whole &#8220;Barista, there&#8217;s a bug in my frappuccino&#8221; brouhaha, defending cochineal extract as [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/starbucks-lovers-bug-out-over-creepy-frappuccino-ingredient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour imagines a planet temporarily unplugged</title>
		<link>http://general-finance.com/general-business-news/earth-hour-imagines-a-planet-temporarily-unplugged</link>
		<comments>http://general-finance.com/general-business-news/earth-hour-imagines-a-planet-temporarily-unplugged#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:58:24 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Hour]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/earth-hour-imagines-a-planet-temporarily-unplugged</guid>
		<description><![CDATA[First there was Earth Day, now for the time-crunched there&#8217;s Earth Hour, which takes place at 8:30 PM Saturday when people around the globe are asked to turn off the lights. Earth Hour began in Australia in 2007 and by last year almost two billion people in more than 5,200 cities and towns in 135 countries had flipped the switch to call attention to climate change, according to its sponsor the World Wildlife Fund. Whether or not you join the [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/earth-hour-imagines-a-planet-temporarily-unplugged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Key Systems for a Healthy Independent Advisory Business: Overview</title>
		<link>http://general-finance.com/financial-analyst/3-key-systems-for-a-healthy-independent-advisory-business-overview</link>
		<comments>http://general-finance.com/financial-analyst/3-key-systems-for-a-healthy-independent-advisory-business-overview#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:17:17 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Advisory Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/3-key-systems-for-a-healthy-independent-advisory-business-overview</guid>
		<description><![CDATA[Over the next few posts, I will be discussing what I view to be the three primary systems of an advisory business. Just as the body has a circulatory system, a nervous system, and many others, a business can be parsed in similar fashion. As an independent advisor, the challenge is to spend an adequate amount of time on each. The three systems are: marketing, service, and operations. In this post, I will briefly cover each with the intent of [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/3-key-systems-for-a-healthy-independent-advisory-business-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for sale in Casa Grande AZ – Real Estate</title>
		<link>http://general-finance.com/general-finance/homes-for-sale-in-casa-grande-az-real-estate</link>
		<comments>http://general-finance.com/general-finance/homes-for-sale-in-casa-grande-az-real-estate#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:57:23 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/homes-for-sale-in-casa-grande-az-real-estate</guid>
		<description><![CDATA[Real Estate Market Update A real estate question was just ask to a group of realtors by a potential buyer prospect. The reason for the phrase potential buyer is because of the question he asked. He wanted to know if listing agents just give their listings to investors, because he cannot win a home. Now, this question surely must have some weight to it, since all realtors are not the same. However, most of the homes for sale in Casa Grande AZ get put [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/homes-for-sale-in-casa-grande-az-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Mixed on Falling House Prices and Consumer Sentiment (BP, WAG)</title>
		<link>http://general-finance.com/general-finance/stocks-mixed-on-falling-house-prices-and-consumer-sentiment-bp-wag</link>
		<comments>http://general-finance.com/general-finance/stocks-mixed-on-falling-house-prices-and-consumer-sentiment-bp-wag#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:30:59 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/stocks-mixed-on-falling-house-prices-and-consumer-sentiment-bp-wag</guid>
		<description><![CDATA[Major indices were slightly down today, as negative economic data was released. Consumer confidence was reported to fall this month, from an indexed value of 71.6 in February to 70.2 in March. House prices fell in January, according to the Case-Shiller index. In corporate news, BP announced that it would be leasing 84,000 acres of land in Ohio for the purposes of oil and gas production. Walgreens had a rough Q2, due mostly to its split from the Express Scripts [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/stocks-mixed-on-falling-house-prices-and-consumer-sentiment-bp-wag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendigo/Adelaide Bank &#8211; New Agreement ready for ballot</title>
		<link>http://general-finance.com/general-business-news/bendigoadelaide-bank-new-agreement-ready-for-ballot</link>
		<comments>http://general-finance.com/general-business-news/bendigoadelaide-bank-new-agreement-ready-for-ballot#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:21:16 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[New Agreement]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/bendigoadelaide-bank-new-agreement-ready-for-ballot</guid>
		<description><![CDATA[Enterprise Bargaining negotiations have now concluded and a copy of the proposed new agreement should have been sent to you from the Bank along with a comprehensive document highlighting the changes that have been made. This is the first time the FSU has been involved in bargaining at Bendigo and Adelaide Bank. On your behalf the union has helped secure some important improvements to your working conditions. At a time when other banks are cutting costs and jobs we have [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/bendigoadelaide-bank-new-agreement-ready-for-ballot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable goods orders rise 2.2 percent in February</title>
		<link>http://general-finance.com/financial-analyst/durable-goods-orders-rise-2-2-percent-in-february</link>
		<comments>http://general-finance.com/financial-analyst/durable-goods-orders-rise-2-2-percent-in-february#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:40:35 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Percent February]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/durable-goods-orders-rise-2-2-percent-in-february</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; New orders for manufactured goods rose less than expected in February and a gauge of future business investment also fell short of forecasts, Commerce Department data showed on Wednesday. Durable goods orders rose 2.2 percent last month, only partially reversing Januarys revised 3.6 percent decline. Economists had forecast orders rising 3.0 percent last month. Durable goods range from toasters to big-ticket items like aircraft which are meant to last three years and more. Excluding transportation, orders climbed [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/durable-goods-orders-rise-2-2-percent-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom Buys Chip Maker (BRCM)</title>
		<link>http://general-finance.com/financial-analyst/broadcom-buys-chip-maker-brcm</link>
		<comments>http://general-finance.com/financial-analyst/broadcom-buys-chip-maker-brcm#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:29:42 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Brcm]]></category>
		<category><![CDATA[Chip Maker]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/broadcom-buys-chip-maker-brcm</guid>
		<description><![CDATA[Communications chip maker Broadcom Corp. (NASDAQ: BRCM) has agreed to acquire privately held BroadLight Inc. for $195 million in a transaction that is essentially all-cash except for certain unvested BroadLight options. There is an additional $10 million earn-out provided certain performance conditions are met. BroadLight, which is incorporated in the US and operates in Israel, makes “highly integrated networking and fiber access PON (Passive Optical Network) processors.” Broadcom believes the acquisition puts the company in a better position to take [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/broadcom-buys-chip-maker-brcm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy of Comparison Websites that Provide Information on the Best Savings Rates</title>
		<link>http://general-finance.com/financial-analyst/privacy-of-comparison-websites-that-provide-information-on-the-best-savings-rates</link>
		<comments>http://general-finance.com/financial-analyst/privacy-of-comparison-websites-that-provide-information-on-the-best-savings-rates#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:01:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Best Savings]]></category>
		<category><![CDATA[Best Savings Rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://general-finance.com/?p=1274</guid>
		<description><![CDATA[When you are looking to obtain savings rates, privacy is an important factor. A Website sponsoring organisations that provide the best savings rates privacy regulationsshould be up to your standards. This means that all the information that you acquire or send in through their Website should be 100 % secure. If you cannot trust a Website that provides information about organisations offering the best savings rates, how can you trust them with your personal information? While no Website can actually [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/privacy-of-comparison-websites-that-provide-information-on-the-best-savings-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks criticised for &#8216;exorbitant&#8217; overseas card fees</title>
		<link>http://general-finance.com/financial-analyst/banks-criticised-for-exorbitant-overseas-card-fees</link>
		<comments>http://general-finance.com/financial-analyst/banks-criticised-for-exorbitant-overseas-card-fees#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:52:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[card fees]]></category>

		<guid isPermaLink="false">http://general-finance.com/?p=1277</guid>
		<description><![CDATA[A Which? survey found that a Halifax debit card customer will pay £6.67 for a £5 bottle of wine in a French supermarket, more than other high street banks. The Fees for using a debit card from a current account overseas are &#8220;exorbitant&#8221; and confusing, according to a sector report from consumer watchdog Which? Some banks and building societies are charging a third more than others for foreign transactions, based on the same Eu5.95 debit card purchase and Eu20 cash [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/banks-criticised-for-exorbitant-overseas-card-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

