<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Finance News</title>
	<atom:link href="http://general-finance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://general-finance.com</link>
	<description>Latest Financial News and Advices from all over the World.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Judge dismisses Oracle fraud claim against HP</title>
		<link>http://general-finance.com/financial-analyst/judge-dismisses-oracle-fraud-claim-against-hp</link>
		<comments>http://general-finance.com/financial-analyst/judge-dismisses-oracle-fraud-claim-against-hp#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:06:40 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Fraud Claim]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/judge-dismisses-oracle-fraud-claim-against-hp</guid>
		<description><![CDATA[(Reuters) – A California judge has dismissed a fraud claim brought by Oracle Corp against Hewlett-Packard Co in the bitter legal battle between the two companies over the Itanium platform. Last year, Oracle decided to discontinue its support for Itanium, a heavy-duty computing microprocessor, saying that Intel Corp made it clear that the chip was nearing the end of its life and that Intel was shifting its focus to its x86 microprocessor. HP called Oracles decision &#8220;anti-customer&#8221; and sued Oracle [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/judge-dismisses-oracle-fraud-claim-against-hp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Indices Down as Investors Expect Greek Debt Deal to be Delayed (WEN,PBY)</title>
		<link>http://general-finance.com/general-finance/major-indices-down-as-investors-expect-greek-debt-deal-to-be-delayed-wenpby</link>
		<comments>http://general-finance.com/general-finance/major-indices-down-as-investors-expect-greek-debt-deal-to-be-delayed-wenpby#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:15:38 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greek Debt]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/major-indices-down-as-investors-expect-greek-debt-deal-to-be-delayed-wenpby</guid>
		<description><![CDATA[Markets were slightly down today, as the Greek debt negotiations dragged on without an end in sight. The Commerce Department also released a batch of economic data; including the fact that consumer spending were basically unchanged in December from November. Income, however, increased 0.5 percent, meaning that the savings rate of the nation went up. In corporate news, Wendy’s saw a 29.5 percent decline in net income last quarter, despite the fact that revenue rose 5.6 percent. Pep Boys announced [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/major-indices-down-as-investors-expect-greek-debt-deal-to-be-delayed-wenpby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.3 billion reasons why ANZ should not cut jobs</title>
		<link>http://general-finance.com/general-business-news/5-3-billion-reasons-why-anz-should-not-cut-jobs</link>
		<comments>http://general-finance.com/general-business-news/5-3-billion-reasons-why-anz-should-not-cut-jobs#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:22:27 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Cut Jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/5-3-billion-reasons-why-anz-should-not-cut-jobs</guid>
		<description><![CDATA[ANZ have also advised that this is the first of a series of announcements regarding job losses that will occur in the first half of this year which will result in hundreds of jobs disappearing from its Australian workforce. Whilst the FSU acknowledges that the market is slowing and the business environment is unpredictable, we do not agree with the banks decision to cut jobs as a way of reducing costs. In the tough environment of 2011, ANZ recorded a [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/5-3-billion-reasons-why-anz-should-not-cut-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Likely to Boast About his Unimpressive Foreclosure Settlement Tonight</title>
		<link>http://general-finance.com/general-finance/obama%e2%80%99s-likely-to-boast-about-his-unimpressive-foreclosure-settlement-tonight</link>
		<comments>http://general-finance.com/general-finance/obama%e2%80%99s-likely-to-boast-about-his-unimpressive-foreclosure-settlement-tonight#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:07:32 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[Tonight]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/obama%e2%80%99s-likely-to-boast-about-his-unimpressive-foreclosure-settlement-tonight</guid>
		<description><![CDATA[Barack Obama will deliver his third State of the Union address tonight, with the Republican presidential primaries steadily gaining speed in the background. Read more&#8230;]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/obama%e2%80%99s-likely-to-boast-about-his-unimpressive-foreclosure-settlement-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wary Traders Turn Focus Back To Europe&#8217;s Debt Crisis</title>
		<link>http://general-finance.com/general-business-news/wary-traders-turn-focus-back-to-europes-debt-crisis</link>
		<comments>http://general-finance.com/general-business-news/wary-traders-turn-focus-back-to-europes-debt-crisis#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:12:06 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Crisis]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/wary-traders-turn-focus-back-to-europes-debt-crisis</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a lower opening on Friday, as European debt fears have resurfaced amid Greece&#8217;s negotiations with its private sector creditors in a bid to avoid a default. Additionally, earnings news flow from the U.S. has been mixed. Market focus now shifts to the existing home sales report due to be released shortly after the markets open, with economists widely expecting a modest increase in sales. Given the overbought levels of the market, [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/wary-traders-turn-focus-back-to-europes-debt-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J… When Beating Earnings Hits A Headwind (JNJ)</title>
		<link>http://general-finance.com/financial-analyst/jj%e2%80%a6-when-beating-earnings-hits-a-headwind-jnj</link>
		<comments>http://general-finance.com/financial-analyst/jj%e2%80%a6-when-beating-earnings-hits-a-headwind-jnj#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:29:20 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Jnj]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/jj%e2%80%a6-when-beating-earnings-hits-a-headwind-jnj</guid>
		<description><![CDATA[Johnson &#038; Johnson (NYSE: JNJ) managed to marginally beat earnings expectations this Tuesday morning.  This is the first of the consumer products and medical products companies to report, so this one could have a heavier impact depending on what is said.  The company beat earnings at $1.13 EPS and sales rose almost 4% to $16.25 billion; estimates were $1.09 EPS and $16.28 billion in sales from Thomson Reuters.  The company noted that operational sales were up 4.0% and its negative [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/jj%e2%80%a6-when-beating-earnings-hits-a-headwind-jnj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Detroit auto show video: 2013 Acura RDX</title>
		<link>http://general-finance.com/general-business-news/2012-detroit-auto-show-video-2013-acura-rdx</link>
		<comments>http://general-finance.com/general-business-news/2012-detroit-auto-show-video-2013-acura-rdx#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:12:02 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Rdx]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/2012-detroit-auto-show-video-2013-acura-rdx</guid>
		<description><![CDATA[The first-generation RDX small upscale SUV was something of a miss for Acura. Its turbocharged four-cylinder engine was unrefined. Its overall fuel economy of 18 mpg in our tests fell below that of many rivals V6 engines. Handling was agile, but the ride was very stiff and the cabin was narrow. Add in somewhat awkward styling and the RDX was a modest seller that was completely overshadowed by its three-row MDX big brother. Acura seeks to remedy these problems with [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/2012-detroit-auto-show-video-2013-acura-rdx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Watch This Week: Banking, iPad Textbooks, Auctions, Search, and Big Blue</title>
		<link>http://general-finance.com/financial-analyst/what-to-watch-this-week-banking-ipad-textbooks-auctions-search-and-big-blue</link>
		<comments>http://general-finance.com/financial-analyst/what-to-watch-this-week-banking-ipad-textbooks-auctions-search-and-big-blue#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:27:56 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Week Banking]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/what-to-watch-this-week-banking-ipad-textbooks-auctions-search-and-big-blue</guid>
		<description><![CDATA[There&#8217;s never a dull moment on Wall Street, especially now that 2012 is tossing us into its first earnings season. Let&#8217;s go over some of the items that will help shape the week that lies ahead. 1. Banking on a Bounce: The banking sector got off to a shaky start when JPMorgan Chase (JPM) kicked off the earnings season with a disappointing quarterly report Friday. We&#8217;ll get a clearer picture this week when the rest of the financial services heavyweights [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/what-to-watch-this-week-banking-ipad-textbooks-auctions-search-and-big-blue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs call for action on whiplash claims and referral fees</title>
		<link>http://general-finance.com/general-finance/mps-call-for-action-on-whiplash-claims-and-referral-fees</link>
		<comments>http://general-finance.com/general-finance/mps-call-for-action-on-whiplash-claims-and-referral-fees#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:01:53 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Referral Fees]]></category>
		<category><![CDATA[Whiplash Claims]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/mps-call-for-action-on-whiplash-claims-and-referral-fees</guid>
		<description><![CDATA[Car insurance premiums could be radically reduced if the government took action to reduce spurious whiplash claims and personal injury referral fees, according to an influential panel of MPs. The Transport Select Committee said insurers should be forced to demand more proof that claimants has suffered a whiplash injury in a car accident and not be allowed to sell on customer details to solicitors and claims management firms. Whiplash claims currently cost the insurance industry some £2 billion a year, [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/mps-call-for-action-on-whiplash-claims-and-referral-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Real Estate Social Marketing Overtake SEO?</title>
		<link>http://general-finance.com/general-finance/will-real-estate-social-marketing-overtake-seo</link>
		<comments>http://general-finance.com/general-finance/will-real-estate-social-marketing-overtake-seo#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:42:35 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Estate Social]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Social]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/will-real-estate-social-marketing-overtake-seo</guid>
		<description><![CDATA[Nothing catches the attention of inquiring minds better than stories of doom and gloom. And for those who have been keeping a watchful eye on the ever increasing hype over how real estate social marketing will completely overtake SEO may relate to what I’m about to say Shenanigans! That’s right, I’m totally calling their bluff. In fact, this whole movement has an eerie resemblance to the hoards of doomsday posts that I see on a continual basis whenever a new [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/will-real-estate-social-marketing-overtake-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ETFs Lose Luster With Advisors as Fixed Income Funds Climb: Schwab</title>
		<link>http://general-finance.com/financial-analyst/gold-etfs-lose-luster-with-advisors-as-fixed-income-funds-climb-schwab</link>
		<comments>http://general-finance.com/financial-analyst/gold-etfs-lose-luster-with-advisors-as-fixed-income-funds-climb-schwab#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:22:41 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/gold-etfs-lose-luster-with-advisors-as-fixed-income-funds-climb-schwab</guid>
		<description><![CDATA[Independent advisors’ appetite for U.S. fixed income exchange-traded funds captured 54% of ETF inflows in 2011, and U.S. equity ETFs saw 33% of flows, but funds tracking international equities and commodities–and gold in particular–lost favor, says a new report released Monday by Charles Schwab. The top 10% of registered investment advisors (RIAs) by assets under management have the bulk of their ETF assets in U.S. and international equity funds, at 62%, while smaller firms use U.S. fixed income ETFs 50% [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/gold-etfs-lose-luster-with-advisors-as-fixed-income-funds-climb-schwab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks take 489 billion euros in 3-year ECB loans</title>
		<link>http://general-finance.com/financial-analyst/banks-take-489-billion-euros-in-3-year-ecb-loans</link>
		<comments>http://general-finance.com/financial-analyst/banks-take-489-billion-euros-in-3-year-ecb-loans#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:21:36 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[489 Billion]]></category>
		<category><![CDATA[489 Billion Euros]]></category>
		<category><![CDATA[Billion Euros]]></category>
		<category><![CDATA[Euros]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/banks-take-489-billion-euros-in-3-year-ecb-loans</guid>
		<description><![CDATA[FRANKFURT (Reuters) – Banks took a huge 489 billion euros at the European Central Banks first ever offering of three-year funding on Wednesday, raising hope a credit crunch can be avoided and that the money may be used to buy Italian and Spanish bonds. A total of 523 banks borrowed money at the tender with demand way above the 310 billion euros expected by traders polled by Reuters in the run-up to the operation. The banks lunge for funding pushed [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/banks-take-489-billion-euros-in-3-year-ecb-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media release: Finance workers urged to dob in bullying during Safe Work Australia Week</title>
		<link>http://general-finance.com/general-business-news/media-release-finance-workers-urged-to-dob-in-bullying-during-safe-work-australia-week</link>
		<comments>http://general-finance.com/general-business-news/media-release-finance-workers-urged-to-dob-in-bullying-during-safe-work-australia-week#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:19:40 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Australia Week]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Work Australia]]></category>
		<category><![CDATA[Work Australia Week]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/media-release-finance-workers-urged-to-dob-in-bullying-during-safe-work-australia-week</guid>
		<description><![CDATA[The FSU is marking Safe Work Australia Week by urging finance workers to dob in bullying by calling a new hotline. “Workplace bullying is a blight on our industry, and has no place in modern finance workplaces. It is a relic of the past that should be relegated to history,” said Finance Sector Union Acting National Secretary Chris Gambian. “In a workplace culture that promotes short term incentives based on sales volumes, where your next pay increase or even your [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/media-release-finance-workers-urged-to-dob-in-bullying-during-safe-work-australia-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Rally on Positive News from US and Europe (GIS, CAG)</title>
		<link>http://general-finance.com/general-finance/markets-rally-on-positive-news-from-us-and-europe-gis-cag</link>
		<comments>http://general-finance.com/general-finance/markets-rally-on-positive-news-from-us-and-europe-gis-cag#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:43:10 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Europe]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/markets-rally-on-positive-news-from-us-and-europe-gis-cag</guid>
		<description><![CDATA[After positive economic news and a drop in Spanish borrowing costs, major indices were up by almost 3 percent each today. The Labor Department’s jobless data came out today, and the jobless rate fell in nearly every American state. In North Carolina, it is at a 6-month-low. In corporate news, General Mills saw its earnings fall 28 percent in Q2, while ConAgra’s fell by 14.5 percent. Word on the Street A 10-year note auction went much better than expected today. [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/markets-rally-on-positive-news-from-us-and-europe-gis-cag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Digital Realty Still The Best Tech Dividend? (DLR, INTC, BRK-A)</title>
		<link>http://general-finance.com/financial-analyst/is-digital-realty-still-the-best-tech-dividend-dlr-intc-brk-a</link>
		<comments>http://general-finance.com/financial-analyst/is-digital-realty-still-the-best-tech-dividend-dlr-intc-brk-a#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:25:27 +0000</pubDate>
		<dc:creator>Ashley Wilson</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Dividend Dlr]]></category>

		<guid isPermaLink="false">http://general-finance.com/financial-analyst/is-digital-realty-still-the-best-tech-dividend-dlr-intc-brk-a</guid>
		<description><![CDATA[Getting a dividend of over 4% from a technology company is no simple task, even as many technology leaders have decided that higher dividends can finally start to be used to reward their shareholders.  This is where Digital Realty Trust Inc. (NYSE: DLR) comes into play. 24/7 Wall St. refers to Digital Realty as “The Landlord of the Cloud and Technology.”  For months and months this was our top dividend pick for anything tied to technology.  While it is a [...]]]></description>
		<wfw:commentRss>http://general-finance.com/financial-analyst/is-digital-realty-still-the-best-tech-dividend-dlr-intc-brk-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Increased Fed Transparency Be Good News for Savers?</title>
		<link>http://general-finance.com/general-finance/will-increased-fed-transparency-be-good-news-for-savers</link>
		<comments>http://general-finance.com/general-finance/will-increased-fed-transparency-be-good-news-for-savers#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:07:00 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed Transparency]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/will-increased-fed-transparency-be-good-news-for-savers</guid>
		<description><![CDATA[The Federal Reserve is reportedly developing a plan for 2012 that will increase their transparency with regard to target interest rates. Their hope is that they will provide some stability to financial markets by easing concerns about borrowing costs. If people know that the cost of borrowing will remain low for years to come, it helps ease underwriting concerns that lenders have and convinces more people to take out loans to build businesses. The Fed is an organization that, by [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/will-increased-fed-transparency-be-good-news-for-savers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Data May Help Stem The Slide</title>
		<link>http://general-finance.com/general-business-news/solid-data-may-help-stem-the-slide</link>
		<comments>http://general-finance.com/general-business-news/solid-data-may-help-stem-the-slide#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:58:09 +0000</pubDate>
		<dc:creator>Erin Johnson</dc:creator>
				<category><![CDATA[Daily Finance News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data May]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-business-news/solid-data-may-help-stem-the-slide</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a notably higher opening on Thursday, with sentiment likely to get a boost from positive domestic economic data released earlier in the day. A Labor Department report showed that weekly jobless claims declined sharply, while the results of a regional survey showed that manufacturing conditions in the New York region improved more than expected. Deal announcements and some positive corporate news may also offer support to the markets, helping them rebound [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-business-news/solid-data-may-help-stem-the-slide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis boosts payday loan sector</title>
		<link>http://general-finance.com/general-finance/financial-crisis-boosts-payday-loan-sector</link>
		<comments>http://general-finance.com/general-finance/financial-crisis-boosts-payday-loan-sector#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:37:55 +0000</pubDate>
		<dc:creator>Emily Robinson</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Payday Loan]]></category>

		<guid isPermaLink="false">http://general-finance.com/general-finance/financial-crisis-boosts-payday-loan-sector</guid>
		<description><![CDATA[Millions of Britons are being forced to take out expensive payday loans to make ends meet, according to a study from R3. The insolvencies experts warned the number of people turning to payday lenders – who charge interest rates of several hundred percent – is unlikely to wane in the current economic climate as increasing numbers of people need extra cash to see them through until payday. Some 60% of those questioned said they were worried about their levels of [...]]]></description>
		<wfw:commentRss>http://general-finance.com/general-finance/financial-crisis-boosts-payday-loan-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

